Robe 2 en 1 Azur
129,00€ 279,00€
Size Guide
Size Guide
Sizes are designed to fit the following body measurements.
– Dresses
Roma Dress
Size | Bust (cm) | Waist (CM) |
---|---|---|
34 | 71 | 65 |
36 | 75 | 69 |
38 | 79 | 73 |
40 | 84 | 78 |
42 | 89 | 83 |
44 | 94 | 88 |
46 | 99 | 93 |
Paris Dress / Capri Dress
Size | Bust (cm) | Waist (CM) |
---|---|---|
34 | 91 | 76,6 |
36 | 95 | 80,6 |
38 | 99 | 84,6 |
40 | 103 | 89,6 |
42 | 107 | 93,6 |
44 | 111 | 98,6 |
46 | 115 | 103,6 |
Porto Dress
Size | Bust (cm) | Waist (CM) |
---|---|---|
34 | 90 | 71 |
36 | 94 | 75 |
38 | 98 | 79 |
40 | 102 | 84 |
42 | 107 | 89 |
44 | 112 | 94 |
46 | 117 | 99 |
– Skirts
Venezia Skirt
Size | WaIST (cm) | LENGHT (CM) |
---|---|---|
34 | 68 | 127/77 |
36 | 72 | 127/77 |
38 | 76 | 127/77 |
40 | 81 | 127/77 |
42 | 86 | 127/77 |
44 | 91 | 127/77 |
46 | 96 | 127/77 |
> Each Skirts <
Size | WaIST (cm) | LENGHT (CM) |
---|---|---|
34 | 68 | 120 |
36 | 72 | 120 |
38 | 76 | 120 |
40 | 81 | 120 |
42 | 86 | 120 |
44 | 91 | 120 |
46 | 96 | 120 |
How To Measure
To choose the correct size for you, measure your body as follows:
- Bust – Measure around fullest part
- Waist – Measure around natural waistline
Additional information
Weight | 0.4 kg |
---|---|
Taille : | 34, 36, 38, 40, 42, 44, 46 |